*Notional-weighted price return on lawmakers' disclosed buys of MHK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-11 | Hon. Lois Frankel | SELL | $1K–$15K | $108.50 | $119.76 2026-06-26 | -25.6% rt |
| 2019-05-24 | Hon. Lois Frankel | BUY | $1K–$15K | $145.90 | $119.76 2026-06-26 | -17.9% |
| 2015-09-01 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2015-09-01 | RICHARD M BURR | SELL | $1K–$15K | $192.86 | $119.76 2026-06-26 | 0.0% rt |
| 2015-09-01 | RICHARD M BURR | BUY | $1K–$15K | $192.86 | $119.76 2026-06-26 | -37.9% |
| 2013-03-21 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).