*Notional-weighted price return on lawmakers' disclosed buys of MTB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-11 | Hon. Lois Frankel | BUY | $1K–$15K | $178.20 | $237.26 2026-06-26 | +33.1% |
| 2021-01-04 | Hon. Christopher L. Jacobs | SELL | $1K–$15K | $126.82 | $237.26 2026-06-26 | -87.1% exit |
| 2020-09-08 | Hon. Christopher L. Jacobs | SELL | $15K–$50K | $102.26 | $237.26 2026-06-26 | -132.0% exit |
| 2020-01-27 | Hon. Mikie Sherrill | BUY | $1K–$15K | $168.03 | $237.26 2026-06-26 | +41.2% |
| 2019-12-18 | Hon. Mikie Sherrill | SELL | $1K–$15K | $168.15 | $237.26 2026-06-26 | -41.1% exit |
| 2015-12-29 | Hon. Steve Cohen | SELL | $1K–$15K | $124.00 | $237.26 2026-06-26 | -91.3% exit |
| Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).