house · trading 2020-12-21 → 2021-10-20
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-20 | GS | BUY | $15K–$50K | — | — | — |
| 2021-09-22 | GS | SELL | $15K–$50K | — | — | — exit |
| 2021-08-05 | GS | BUY | $15K–$50K | — | — | — |
| 2021-08-03 | GS | SELL | $15K–$50K | — | — | — exit |
| 2021-07-16 | GS | BUY | $50K–$100K | — | — | — |
| 2021-07-15 | GS | SELL | $15K–$50K | — | — | — exit |
| 2021-07-15 | GS | BUY | $15K–$50K | — | — | — |
| 2021-07-01 | DTM | exchange | $1K–$15K | — | — | — |
| 2021-06-29 | CDEV | BUY | $1K–$15K | — | — | — |
| 2021-06-29 | AQB | BUY | $1K–$15K | — | — | — |
| 2021-06-23 | GS | BUY | $15K–$50K | — | — | — |
| 2021-06-18 | GS | SELL | $15K–$50K | — | — | — exit |
| 2021-05-26 | FFG | SELL | $1K–$15K | — | — | — exit |
| 2021-04-15 | VAR | SELL | $1K–$15K | — | — | — exit |
| 2021-03-19 | GS | BUY | $50K–$100K | — | — | — |
| 2021-03-17 | GS | SELL | $15K–$50K | — | — | — exit |
| 2021-02-05 | GS | BUY | $50K–$100K | — | — | — |
| 2021-02-03 | GS | BUY | $50K–$100K | — | — | — |
| 2021-02-01 | GS | BUY | $50K–$100K | — | — | — |
| 2021-01-21 | GS | BUY | $15K–$50K | — | — | — |
| 2021-01-19 | GS | SELL | $15K–$50K | — | — | — exit |
| 2020-12-28 | SRNE | BUY | $1K–$15K | — | — | — |
| 2020-12-28 | RETA | BUY | $1K–$15K | — | — | — |
| 2020-12-28 | ASMB | BUY | $1K–$15K | — | — | — |
| 2020-12-21 | LBRDA | exchange | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Maria Elvira Salazar | 2 · DTM, GS |
| Hon. Dean Phillips | 2 · GS, VAR |
| Hon. Suzan K. DelBene | 1 · GS |
| Hon. Scott H. Peters | 1 · GS |
| Hon. Donald Sternoff Beyer Jr. | 1 · GS |
| Hon. Mike Kelly | 1 · GS |
| Hon. Rudy Yakym III | 1 · GS |
| Hon. Darrell E. Issa | 1 · GS |
| Hon. Dan Daniel Bishop | 1 · GS |
| Hon. Chellie Pingree | 1 · GS |
| Hon. Steve Cohen | 1 · GS |
| Hon. Richard W. Allen | 1 · GS |