house · trading 2023-01-12 → 2024-12-02
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-12-02 | GS | SELL | $15K–$50K | $601.71 | $1094.44 | +62.6% rt |
| 2024-11-26 | GS | BUY | $100K–$250K | $605.50 | $1094.44 | +80.8% |
| 2024-10-15 | GS | BUY | $50K–$100K | $522.38 | $1094.44 | +109.5% |
| 2024-10-15 | GS | BUY | $15K–$50K | $522.38 | $1094.44 | +109.5% |
| 2024-09-26 | GS | BUY | $1K–$15K | $496.92 | $1094.44 | +120.2% |
| 2024-09-10 | GS | BUY | $50K–$100K | $467.13 | $1094.44 | +134.3% |
| 2024-09-05 | GS | BUY | $1K–$15K | $487.88 | $1094.44 | +124.3% |
| 2024-07-30 | GS | BUY | $15K–$50K | $505.67 | $1094.44 | +116.4% |
| 2024-07-11 | GS | BUY | $15K–$50K | $479.23 | $1094.44 | +128.4% |
| 2024-06-25 | GS | BUY | $15K–$50K | $457.38 | $1094.44 | +139.3% |
| 2024-05-21 | GS | BUY | $15K–$50K | $470.41 | $1094.44 | +132.7% |
| 2024-01-23 | GS | BUY | $15K–$50K | $380.77 | $1094.44 | +187.4% |
| 2024-01-18 | GS | BUY | $15K–$50K | $376.91 | $1094.44 | +190.4% |
| 2023-12-27 | GS | BUY | $15K–$50K | $384.48 | $1094.44 | +184.7% |
| 2023-10-12 | GS | BUY | $50K–$100K | $309.85 | $1094.44 | +253.2% |
| 2023-09-05 | GS | BUY | $50K–$100K | $323.75 | $1094.44 | +238.1% |
| 2023-08-10 | GS | BUY | $50K–$100K | $340.40 | $1094.44 | +221.5% |
| 2023-07-05 | GS | BUY | $50K–$100K | $320.05 | $1094.44 | +242.0% |
| 2023-06-15 | GS | BUY | $15K–$50K | $339.74 | $1094.44 | +222.1% |
| 2023-05-09 | GS | BUY | $100K–$250K | $324.77 | $1094.44 | +237.0% |
| 2023-02-02 | GS | BUY | $50K–$100K | $369.47 | $1094.44 | +196.2% |
| 2023-01-17 | GS | BUY | $15K–$50K | $349.92 | $1094.44 | +212.8% |
| 2023-01-12 | GS | BUY | $15K–$50K | $369.94 | $1094.44 | +195.8% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Suzan K. DelBene | 1 · GS |
| Hon. Scott H. Peters | 1 · GS |
| Hon. Mike Kelly | 1 · GS |
| Hon. Donald Sternoff Beyer Jr | 1 · GS |
| Hon. Darrell E. Issa | 1 · GS |
| Hon. Dan Daniel Bishop | 1 · GS |
| Hon. Steve Cohen | 1 · GS |
| Hon. Chellie Pingree | 1 · GS |
| Hon. Richard W. Allen | 1 · GS |
| Hon. Daniel Goldman | 1 · GS |
| Hon. Michael Patrick Guest | 1 · GS |
| Hon. Pete Sessions | 1 · GS |