house · trading 2023-02-09 → 2024-08-05
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-08-05 | GS | SELL | $5.0M–$25.0M | $459.02 | $1094.44 | -138.4% exit |
| 2024-06-05 | GS | SELL | $1.0M–$5.0M | $461.68 | $1094.44 | -137.1% exit |
| 2024-05-20 | GS | SELL | $1.0M–$5.0M | $462.94 | $1094.44 | -136.4% exit |
| 2024-03-14 | GS | SELL | $5.0M–$25.0M | $388.61 | $1094.44 | -181.6% exit |
| 2024-03-06 | GS | SELL | $5.0M–$25.0M | $389.57 | $1094.44 | -180.9% exit |
| 2024-03-06 | GS | SELL | $1.0M–$5.0M | $389.57 | $1094.44 | -180.9% exit |
| 2024-02-27 | GS | SELL | $1.0M–$5.0M | $390.81 | $1094.44 | -180.0% exit |
| 2024-02-13 | GS | SELL | $5.0M–$25.0M | $378.75 | $1094.44 | -189.0% exit |
| 2024-02-05 | GS | SELL | $1.0M–$5.0M | $383.02 | $1094.44 | -185.7% exit |
| 2024-01-24 | GS | SELL | $1.0M–$5.0M | $379.40 | $1094.44 | -188.5% exit |
| 2023-05-02 | GS | SELL | $5.0M–$25.0M | $333.37 | $1094.44 | -228.3% exit |
| 2023-03-24 | GS | SELL | $5.0M–$25.0M | $312.57 | $1094.44 | -250.1% exit |
| 2023-03-15 | GS | SELL | $5.0M–$25.0M | $312.19 | $1094.44 | -250.6% exit |
| 2023-03-10 | GS | SELL | $5.0M–$25.0M | $327.67 | $1094.44 | -234.0% exit |
| 2023-02-23 | GS | SELL | $5.0M–$25.0M | $363.54 | $1094.44 | -201.1% exit |
| 2023-02-09 | GS | SELL | $5.0M–$25.0M | $367.99 | $1094.44 | -197.4% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Suzan K. DelBene | 1 · GS |
| Hon. Scott H. Peters | 1 · GS |
| Hon. Mike Kelly | 1 · GS |
| Hon. Donald Sternoff Beyer Jr | 1 · GS |
| Hon. Rudy Yakym III | 1 · GS |
| Hon. Dan Daniel Bishop | 1 · GS |
| Hon. Steve Cohen | 1 · GS |
| Hon. Chellie Pingree | 1 · GS |
| Hon. Richard W. Allen | 1 · GS |
| Hon. Daniel Goldman | 1 · GS |
| Hon. Michael Patrick Guest | 1 · GS |
| Hon. Pete Sessions | 1 · GS |