house · trading 2022-11-28 → 2023-10-26
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-10-26 | GS | BUY | $250K–$500K | $296.99 | $1094.44 | +268.5% |
| 2023-10-26 | GS | BUY | $15K–$50K | $296.99 | $1094.44 | +268.5% |
| 2023-10-26 | GS | BUY | $100K–$250K | $296.99 | $1094.44 | +268.5% |
| 2023-10-25 | GS | BUY | $250K–$500K | $296.76 | $1094.44 | +268.8% |
| 2023-10-25 | GS | BUY | $100K–$250K | $296.76 | $1094.44 | +268.8% |
| 2023-09-14 | GS | BUY | $250K–$500K | $344.57 | $1094.44 | +217.6% |
| 2023-09-14 | GS | BUY | $15K–$50K | $344.57 | $1094.44 | +217.6% |
| 2023-09-14 | GS | BUY | $100K–$250K | $344.57 | $1094.44 | +217.6% |
| 2022-12-12 | GS | BUY | $1.0M–$5.0M | $363.18 | $1094.44 | +201.3% |
| 2022-12-12 | GS | BUY | $1.0M–$5.0M | $363.18 | $1094.44 | +201.3% |
| 2022-12-01 | GS | BUY | $100K–$250K | $383.81 | $1094.44 | +185.2% |
| 2022-11-28 | GS | BUY | $100K–$250K | $382.36 | $1094.44 | +186.2% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Suzan K. DelBene | 1 · GS |
| Hon. Scott H. Peters | 1 · GS |
| Hon. Mike Kelly | 1 · GS |
| Hon. Donald Sternoff Beyer Jr | 1 · GS |
| Hon. Rudy Yakym III | 1 · GS |
| Hon. Darrell E. Issa | 1 · GS |
| Hon. Steve Cohen | 1 · GS |
| Hon. Chellie Pingree | 1 · GS |
| Hon. Richard W. Allen | 1 · GS |
| Hon. Daniel Goldman | 1 · GS |
| Hon. Michael Patrick Guest | 1 · GS |
| Hon. Pete Sessions | 1 · GS |