*Notional-weighted price return on lawmakers' disclosed buys of NYCB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-03-01 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2019-03-13 | Hon. Katherine M. Clark | BUY | $1K–$15K | — | — | — |
| 2018-06-15 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2017-07-14 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2017-05-02 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).