*Notional-weighted price return on lawmakers' disclosed buys of PCLN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-07-24 | Hon. John A. Yarmuth | BUY | $1K–$15K | — | — | — |
| 2017-06-12 | Hon. John A. Yarmuth | BUY | $1K–$15K | — | — | — |
| 2017-04-24 | Hon. David Kustoff | BUY | $1K–$15K | — | — | — |
| 2016-10-26 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-08-17 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2016-07-28 | Hon. Bob Gibbs | SELL | $1K–$15K | — | — | — exit |
| 2016-04-07 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2016-02-16 | Hon. Lamar Smith | SELL | $1K–$15K | — | — | — exit |
| 2015-12-08 | Hon. Bob Gibbs | BUY | $1K–$15K | — | — | — |
| 2015-11-06 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2015-08-12 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | — | — | — exit |
| 2015-07-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-06-22 | Hon. Lamar Smith | SELL | $1K–$15K | — | — | — exit |
| 2015-04-10 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-03-23 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2015-03-18 | Hon. Lamar Smith | SELL | $1K–$15K | — | — | — exit |
| 2015-02-19 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).