*Notional-weighted price return on lawmakers' disclosed buys of RODM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-01-13 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2020-11-20 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-11-20 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-04-02 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-04-02 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2018-06-08 | Hon. Carlos Curbelo | SELL | $15K–$50K | $29.57 | $40.32 2026-06-26 | +1.6% rt |
| 2018-04-06 | Hon. Carlos Curbelo | BUY | $15K–$50K | $29.09 | $40.32 2026-06-26 | +38.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).