*Notional-weighted price return on lawmakers' disclosed buys of RY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-07-25 | Hon. Michael C. Burgess | SELL | $15K–$50K | $109.59 | $202.93 | -0.9% rt |
| 2024-07-16 | Hon. Michael C. Burgess | SELL | $1K–$15K | $110.54 | $202.93 | +9.8% rt |
| 2024-07-16 | Hon. Michael C. Burgess | BUY | $1K–$15K | $110.54 | $202.93 | +83.6% |
| 2024-01-10 | Hon. Michael C. Burgess | SELL | $1K–$15K | $100.65 | $202.93 | +6.0% rt |
| 2024-01-10 | Hon. Michael C. Burgess | BUY | $1K–$15K | $100.65 | $202.93 | +101.6% |
| 2023-08-09 | Hon. Michael C. Burgess | BUY | $15K–$50K | $94.98 | $202.93 | +113.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).