*Notional-weighted price return on lawmakers' disclosed buys of SABR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-07-29 | Hon. Susie Lee | SELL | $1K–$15K | $7.69 | $1.99 2026-06-26 | -14.8% rt |
| 2020-07-15 | Hon. Susie Lee | SELL | $1K–$15K | $8.60 | $1.99 2026-06-26 | -0.7% rt |
| 2020-06-05 | Hon. Susie Lee | BUY | $1K–$15K | $10.35 | $1.99 2026-06-26 | -80.8% |
| 2020-06-04 | Hon. Susie Lee | BUY | $1K–$15K | $9.02 | $1.99 2026-06-26 | -77.9% |
| 2020-06-03 | Hon. Susie Lee | BUY | $1K–$15K | $8.66 | $1.99 2026-06-26 | -77.0% |
| 2019-02-27 | Hon. Susie Lee | SELL | $1K–$15K | $22.48 | $1.99 2026-06-26 | +91.2% exit |
| 2018-11-27 | Hon. Lamar Smith | BUY | $1K–$15K | $25.36 | $1.99 2026-06-26 | -92.2% |
| 2018-06-05 | Hon. Lamar Smith | BUY | $1K–$15K | $24.65 | $1.99 2026-06-26 | -91.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).