*Notional-weighted price return on lawmakers' disclosed buys of SIEGY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-11 | Sheldon Whitehouse | SELL | $15K–$50K | — | — | — exit |
| 2019-04-18 | Sheldon Whitehouse | BUY | $15K–$50K | — | — | — |
| 2018-03-19 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $64.84 | $152.51 2026-06-26 | -135.2% exit |
| 2018-01-11 | Hon. Earl Blumenauer | BUY | $1K–$15K | $72.87 | $152.51 2026-06-26 | +109.3% |
| 2017-12-06 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | $66.63 | $152.51 2026-06-26 | -6.3% rt |
| 2017-10-04 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | $71.15 | $152.51 2026-06-26 | +114.3% |
| 2017-09-05 | Shelley M Capito | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).