*Notional-weighted price return on lawmakers' disclosed buys of SNE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-09-15 | Hon. Roger W. Marshall | SELL | $1K–$15K | — | — | — exit |
| 2020-08-31 | Hon. Roger W. Marshall | BUY | $1K–$15K | — | — | — |
| 2020-06-02 | Hon. Dean Phillips | BUY | $1K–$15K | — | — | — |
| 2020-05-26 | Hon. Dean Phillips | BUY | $1K–$15K | — | — | — |
| 2020-04-17 | Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
| 2020-03-26 | Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
| 2019-05-12 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2018-09-21 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2018-01-03 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2017-07-03 | Hon. Katherine M. Clark | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).