*Notional-weighted price return on lawmakers' disclosed buys of SSNC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-02-07 | Hon. Lois Frankel | SELL | $1K–$15K | $79.77 | $63.02 2026-06-25 | +73.0% rt |
| 2021-11-05 | Hon. Josh Gottheimer | SELL | $1K–$15K | $77.82 | $63.02 2026-06-25 | +19.0% exit |
| 2021-09-21 | Hon. Josh Gottheimer | SELL | $1K–$15K | $68.86 | $63.02 2026-06-25 | +14.4% rt |
| 2020-01-16 | Hon. Lois Frankel | BUY | $1K–$15K | $63.25 | $63.02 2026-06-25 | -0.4% |
| 2019-12-16 | Hon. Josh Gottheimer | BUY | $1K–$15K | $60.17 | $63.02 2026-06-25 | +4.7% |
| 2019-10-16 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $49.91 | $63.02 2026-06-25 | +26.3% |
| 2019-08-21 | Hon. Lois Frankel | BUY | $1K–$15K | $46.12 | $63.02 2026-06-25 | +36.6% |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | $61.78 | $63.02 2026-06-25 | +2.0% |
| 2019-01-29 | Hon. Susie Lee | SELL | $1K–$15K | $50.02 | $63.02 2026-06-25 | -26.0% exit |
| 2018-01-10 | Hon. John K. Delaney | BUY | $1K–$15K | $47.69 | $63.02 2026-06-25 | +32.1% |
| 2018-01-08 | Hon. John K. Delaney | BUY | $1K–$15K | $42.21 | $63.02 2026-06-25 | +49.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).