*Notional-weighted price return on lawmakers' disclosed buys of TCOM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-07-14 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $26.10 | $40.89 2026-06-26 | -56.7% exit |
| 2020-07-13 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $26.84 | $40.89 2026-06-26 | -52.4% exit |
| 2016-08-02 | Hon. James B. Renacci | SELL | $1K–$15K | $42.56 | $40.89 2026-06-26 | -1.2% rt |
| 2016-08-02 | Hon. James B. Renacci | BUY | $1K–$15K | $42.56 | $40.89 2026-06-26 | -3.9% |
| 2016-08-02 | Hon. James B. Renacci | exchange | $1K–$15K | $42.56 | $40.89 2026-06-26 | -3.9% |
| 2016-08-01 | Hon. James B. Renacci | SELL | $1K–$15K | $43.09 | $40.89 2026-06-26 | +5.1% exit |
| 2016-08-01 | Hon. James B. Renacci | BUY | $1K–$15K | $43.09 | $40.89 2026-06-26 | -5.1% |
| 2016-08-01 | Hon. James B. Renacci | exchange | $1K–$15K | $43.09 | $40.89 2026-06-26 | -5.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).