*Notional-weighted price return on lawmakers' disclosed buys of TM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-02-17 | Hon. John Rutherford | SELL | $1K–$15K | $186.54 | $171.48 2026-06-26 | +8.1% exit |
| 2020-03-26 | Hon. Steve Cohen | SELL | $1K–$15K | $126.34 | $171.48 2026-06-26 | +11.4% rt |
| 2019-06-24 | Hon. David P. Roe | BUY | $1K–$15K | $124.79 | $171.48 2026-06-26 | +37.4% |
| 2019-03-28 | Hon. David P. Roe | BUY | $1K–$15K | $119.07 | $171.48 2026-06-26 | +44.0% |
| 2019-03-28 | Hon. David P. Roe | BUY | $1K–$15K | $119.07 | $171.48 2026-06-26 | +44.0% |
| 2015-08-25 | Hon. Steve Cohen | BUY | $1K–$15K | $113.37 | $171.48 2026-06-26 | +51.3% |
| 2015-06-30 | Hon. Kurt Schrader | BUY | $1K–$15K | $133.75 | $171.48 2026-06-26 | +28.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).