*Notional-weighted price return on lawmakers' disclosed buys of SNY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-11 | Hon. Lisa McClain | SELL | $1K–$15K | $47.65 | $42.95 2026-06-26 | +9.9% exit |
| 2022-05-27 | Hon. Earl Blumenauer | BUY | $15K–$50K | $55.15 | $42.95 2026-06-26 | -22.1% |
| 2020-04-01 | Hon. Kurt Schrader | BUY | $1K–$15K | $42.91 | $42.95 2026-06-26 | +0.1% |
| 2018-12-03 | Hon. John Rutherford | SELL | $1K–$15K | $44.55 | $42.95 2026-06-26 | +3.6% exit |
| 2018-01-12 | Hon. David P. Roe | BUY | $1K–$15K | $44.78 | $42.95 2026-06-26 | -4.1% |
| 2017-11-07 | Hon. Kenneth R. Buck | SELL | $1K–$15K | $45.58 | $42.95 2026-06-26 | +5.8% exit |
| 2016-12-08 | Hon. Peter Welch | BUY | $1K–$15K | $39.77 | $42.95 2026-06-26 | +8.0% |
| 2016-11-17 | Hon. Richard L. Hanna | SELL | $100K–$250K | $40.99 | $42.95 2026-06-26 | -4.8% exit |
| 2016-06-24 | Hon. Peter Welch | BUY | $1K–$15K | $38.45 | $42.95 2026-06-26 | +11.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).