*Notional-weighted price return on lawmakers' disclosed buys of VRTU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-24 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2020-11-13 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2019-07-05 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2019-04-17 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2016-11-21 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).