*Notional-weighted price return on lawmakers' disclosed buys of WDAY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-10-27 | Hon. Michael T. McCaul | SELL | $1K–$15K | $238.91 | $124.21 2026-06-26 | +11.2% rt |
| 2025-01-17 | Hon. Rohit Khanna | BUY | $1K–$15K | $249.64 | $124.21 2026-06-26 | -50.2% |
| 2024-06-11 | Hon. Michael T. McCaul | BUY | $15K–$50K | $214.13 | $124.21 2026-06-26 | -42.0% |
| 2024-06-06 | Hon. Michael T. McCaul | BUY | $15K–$50K | $214.95 | $124.21 2026-06-26 | -42.2% |
| 2024-04-29 | Hon. Josh Gottheimer | SELL | $1K–$15K | $248.77 | $124.21 2026-06-26 | +50.1% exit |
| 2021-07-28 | Hon. Josh Gottheimer | SELL | $1K–$15K | $234.39 | $124.21 2026-06-26 | +47.0% exit |
| 2016-02-11 | Hon. Lamar Smith | SELL | $1K–$15K | $50.33 | $124.21 2026-06-26 | -39.2% rt |
| 2015-08-04 | Hon. Lamar Smith | BUY | $1K–$15K | $82.80 | $124.21 2026-06-26 | +50.0% |
| 2015-07-06 | Hon. James B. Renacci | SELL | $1K–$15K | $76.68 | $124.21 2026-06-26 | -8.9% rt |
| 2015-07-06 | Hon. James B. Renacci | BUY | $1K–$15K | $76.68 | $124.21 2026-06-26 | +62.0% |
| 2015-07-04 | Hon. James B. Renacci | BUY | $1K–$15K | $75.79 | $124.21 2026-06-26 | +63.9% |
| 2015-06-30 | Hon. James B. Renacci | BUY | $1K–$15K | $76.39 | $124.21 2026-06-26 | +62.6% |
| 2015-06-29 | Hon. James B. Renacci | BUY | $1K–$15K | $76.31 | $124.21 2026-06-26 | +62.8% |
| 2015-06-09 | Hon. James B. Renacci | BUY | $1K–$15K | $78.13 | $124.21 2026-06-26 | +59.0% |
| 2015-05-07 | Hon. James B. Renacci | BUY | $1K–$15K | $89.68 | $124.21 2026-06-26 | +38.5% |
| 2015-03-05 | Hon. James B. Renacci | BUY | $1K–$15K | $84.21 | $124.21 2026-06-26 | +47.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).