*Notional-weighted price return on lawmakers' disclosed buys of WDC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-08-10 | Hon. Dean Phillips | SELL | $1K–$15K | $28.24 | $586.45 2026-06-26 | -1976.8% exit |
| 2020-06-29 | Hon. Susie Lee | SELL | $1K–$15K | $31.74 | $586.45 2026-06-26 | -1747.8% exit |
| 2019-09-11 | Hon. Dean Phillips | SELL | $1K–$15K | $48.60 | $586.45 2026-06-26 | -1106.7% exit |
| 2019-08-07 | Hon. Bill Flores | SELL | $15K–$50K | $39.93 | $586.45 2026-06-26 | +13.1% rt |
| 2019-05-08 | Hon. Bill Flores | BUY | $1K–$15K | $35.30 | $586.45 2026-06-26 | +1561.4% |
| 2019-02-04 | Hon. Dean Phillips | SELL | $1K–$15K | $36.17 | $586.45 2026-06-26 | -1521.5% exit |
| 2018-09-30 | Hon. Kurt Schrader | BUY | $1K–$15K | $44.25 | $586.45 2026-06-26 | +1225.4% |
| 2018-09-14 | Hon. Mark R Meadows | BUY | $1K–$15K | $43.05 | $586.45 2026-06-26 | +1262.1% |
| 2018-09-12 | Hon. Kurt Schrader | BUY | $1K–$15K | $42.76 | $586.45 2026-06-26 | +1271.5% |
| 2018-02-08 | Hon. Virginia Foxx | SELL | $15K–$50K | $60.54 | $586.45 2026-06-26 | +4.8% rt |
| 2017-08-04 | Hon. Virginia Foxx | BUY | $1K–$15K | $61.35 | $586.45 2026-06-26 | +855.9% |
| 2017-03-21 | Hon. Virginia Foxx | BUY | $1K–$15K | $55.34 | $586.45 2026-06-26 | +959.6% |
| 2017-03-20 | Hon. Virginia Foxx | BUY | $15K–$50K | $57.76 | $586.45 2026-06-26 | +915.3% |
| 2015-06-19 | Hon. James B. Renacci | BUY | $1K–$15K | $68.80 | $586.45 2026-06-26 | +752.4% |
| 2015-06-18 | Hon. James B. Renacci | BUY | $1K–$15K | $69.86 | $586.45 2026-06-26 | +739.5% |
| 2015-06-09 | Hon. James B. Renacci | BUY | $1K–$15K | $69.57 | $586.45 2026-06-26 | +743.0% |
| 2015-05-28 | Hon. James B. Renacci | BUY | $1K–$15K | $75.00 | $586.45 2026-06-26 | +681.9% |
| 2015-05-15 | Hon. James B. Renacci | BUY | $1K–$15K | $73.82 | $586.45 2026-06-26 | +694.4% |
| 2015-05-05 | Hon. James B. Renacci | BUY | $1K–$15K | $73.16 | $586.45 2026-06-26 | +701.6% |
| 2015-03-17 | Hon. James B. Renacci | BUY | $1K–$15K | $73.03 | $586.45 2026-06-26 | +703.0% |
| 2015-02-23 | Hon. James B. Renacci | BUY | $1K–$15K | $83.97 | $586.45 2026-06-26 | +598.4% |
| 2015-02-20 | Hon. James B. Renacci | BUY | $1K–$15K | $84.13 | $586.45 2026-06-26 | +597.0% |
| 2012-08-14 | Hon. James B. Renacci | BUY | $1K–$15K | $33.26 | $586.45 2026-06-26 | +1663.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).