*Notional-weighted price return on lawmakers' disclosed buys of XLB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-04-25 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $42.75 | $51.60 2026-06-26 | +20.7% |
| 2021-01-04 | Deborah K. Ross | BUY | $15K–$50K | $35.85 | $51.60 2026-06-26 | +43.9% |
| 2019-11-01 | Hon. Charles J. "Chuck" Fleischmann | SELL | $1K–$15K | $29.50 | $51.60 2026-06-26 | +2.4% rt |
| 2019-10-17 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $28.80 | $51.60 2026-06-26 | +79.1% |
| 2019-09-27 | Hon. Ted S. Yoho | SELL | $1K–$15K | $28.86 | $51.60 2026-06-26 | -78.8% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).