*Notional-weighted price return on lawmakers' disclosed buys of XLF, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-04-25 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $36.23 | $53.57 2026-06-26 | +47.9% |
| 2021-01-21 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $30.56 | $53.57 2026-06-26 | +75.3% |
| 2021-01-12 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $31.34 | $53.57 2026-06-26 | +70.9% |
| 2021-01-04 | Deborah K. Ross | BUY | $15K–$50K | $29.08 | $53.57 2026-06-26 | +84.2% |
| 2020-09-02 | Hon. David Cheston Rouzer | BUY | $1K–$15K | $25.49 | $53.57 2026-06-26 | +110.2% |
| 2018-09-26 | Hon. Thomas MacArthur | BUY | $1K–$15K | $27.97 | $53.57 2026-06-26 | +91.5% |
| 2018-04-06 | Hon. Carlos Curbelo | SELL | $1K–$15K | $27.17 | $53.57 2026-06-26 | -8.8% rt |
| 2018-01-22 | Hon. Carlos Curbelo | BUY | $1K–$15K | $29.78 | $53.57 2026-06-26 | +79.9% |
| 2016-12-13 | Hon. E. Scott Rigell | BUY | $15K–$50K | $23.58 | $53.57 2026-06-26 | +127.2% |
| 2016-12-12 | Hon. E. Scott Rigell | BUY | $15K–$50K | $23.52 | $53.57 2026-06-26 | +127.8% |
| 2016-11-30 | Hon. E. Scott Rigell | BUY | $15K–$50K | $22.51 | $53.57 2026-06-26 | +138.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).