house · trading 2018-02-04 → 2022-01-14
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-14 | PINS | SELL | $1K–$15K | $32.83 | $20.82 2026-06-26 | +70.5% rt |
| 2021-11-15 | MAIN | SELL | $15K–$50K | $45.68 | $51.01 2026-06-26 | +17.1% rt |
| 2021-11-15 | BRK.B | SELL | $1K–$15K | — | — | — exit |
| 2021-08-19 | MO | SELL | $1K–$15K | $48.24 | $73.79 2026-06-26 | +10.3% rt |
| 2021-07-20 | NVDA | BUY | $1K–$15K | $18.61 | $192.53 2026-06-26 | +934.4% |
| 2020-09-02 | XLF | BUY | $1K–$15K | $25.49 | $53.57 2026-06-26 | +110.2% |
| 2020-08-27 | MO | BUY | $1K–$15K | $43.75 | $73.79 2026-06-26 | +68.7% |
| 2020-04-22 | PINS | BUY | $1K–$15K | $19.26 | $20.82 2026-06-26 | +8.1% |
| 2020-04-14 | JETS | BUY | $1K–$15K | $15.01 | $33.28 2026-06-26 | +121.7% |
| 2020-02-21 | NVDA | SELL | $1K–$15K | $7.35 | $192.53 2026-06-26 | +25.9% rt |
| 2020-01-31 | AMZN | SELL | $1K–$15K | $100.44 | $232.69 2026-06-26 | -131.7% exit |
| 2019-02-28 | MAIN | BUY | $1K–$15K | $39.02 | $51.01 2026-06-26 | +30.7% |
| 2019-02-28 | EXG | BUY | $1K–$15K | $7.93 | $9.51 2026-06-26 | +19.9% |
| 2019-01-14 | EXG | BUY | $1K–$15K | $7.77 | $9.51 2026-06-26 | +22.4% |
| 2019-01-04 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2018-02-04 | NVDA | BUY | $1K–$15K | $5.84 | $192.53 2026-06-26 | +3197.9% |
| 2018-02-04 | MA | BUY | $1K–$15K | $170.55 | $499.02 2026-06-26 | +192.6% |
| 2018-02-04 | BA | BUY | $1K–$15K | $348.91 | $217.25 2026-06-26 | -37.7% |
| 2018-02-04 | AMD | BUY | $1K–$15K | $12.45 | $521.58 2026-06-26 | +4089.4% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 8 · AMD, AMZN, BA, BRK.B, MA, MO |
| Hon. Alan S. Lowenthal | 5 · AMZN, BA, BRK.B, MA, NVDA |
| Hon. Pete Sessions | 5 · AMZN, BA, MA, MO, NVDA |
| Hon. John A. Yarmuth | 5 · AMZN, BA, BRK.B, MA, MO |
| Hon. Rohit Khanna | 5 · AMD, AMZN, BRK.B, NVDA, PINS |
| Hon. Fred Upton | 5 · AMD, AMZN, BA, BRK.B, NVDA |
| Hon. Ed Perlmutter | 5 · AMZN, BA, BRK.B, MO, NVDA |
| Hon. John Curtis | 5 · AMD, AMZN, BRK.B, MA, NVDA |
| Markwayne Mullin | 5 · AMD, AMZN, BRK.B, MA, NVDA |
| Hon. James B. Renacci | 4 · AMZN, BRK.B, MA, MO |
| Hon. Marjorie Taylor Mrs Greene | 4 · AMD, AMZN, BRK.B, NVDA |
| Hon. Marjorie Taylor Greene | 4 · AMD, AMZN, BRK.B, NVDA |