*Notional-weighted price return on lawmakers' disclosed buys of XRAY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-05 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2021-12-03 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2019-05-09 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2018-05-15 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2017-01-20 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2016-10-14 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).