← All Congress trades
Hon. Marjorie Taylor Greene
house · trading 2025-02-12 → 2025-12-12
139Trades
138Buys
1Sells
67Tickers
~$1.9MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-12-12 | GS | BUY | $100K–$250K |
| 2025-11-21 | IBIT | BUY | $1K–$15K |
| 2025-11-13 | GS | BUY | $50K–$100K |
| 2025-11-12 | PAYX | BUY | $15K–$50K |
| 2025-11-12 | ADP | BUY | $15K–$50K |
| 2025-11-06 | PG | BUY | $15K–$50K |
| 2025-10-24 | PANW | BUY | $1K–$15K |
| 2025-10-24 | OXY | BUY | $1K–$15K |
| 2025-10-24 | NFLX | BUY | $1K–$15K |
| 2025-10-24 | MSFT | BUY | $1K–$15K |
| 2025-10-24 | MELI | BUY | $1K–$15K |
| 2025-10-24 | KMI | BUY | $1K–$15K |
| 2025-10-24 | IBIT | BUY | $1K–$15K |
| 2025-10-24 | HD | BUY | $1K–$15K |
| 2025-10-24 | CVX | BUY | $1K–$15K |
| 2025-10-24 | CAH | BUY | $1K–$15K |
| 2025-10-24 | BX | BUY | $1K–$15K |
| 2025-10-24 | BRK.B | BUY | $1K–$15K |
| 2025-10-24 | AMGN | BUY | $1K–$15K |
| 2025-10-24 | AMZN | BUY | $1K–$15K |
| 2025-10-15 | XMEX | BUY | $1K–$15K |
| 2025-10-15 | TSLA | BUY | $1K–$15K |
| 2025-10-15 | NVO | BUY | $1K–$15K |
| 2025-10-15 | IBIT | BUY | $1K–$15K |
| 2025-10-15 | EXC | BUY | $1K–$15K |
| 2025-10-15 | AMZN | BUY | $1K–$15K |
| 2025-10-15 | ADBE | BUY | $1K–$15K |
| 2025-10-09 | UPS | BUY | $1K–$15K |
| 2025-10-09 | IBIT | BUY | $1K–$15K |
| 2025-10-09 | AMZN | BUY | $1K–$15K |
| 2025-09-11 | MS | BUY | $1K–$15K |
| 2025-09-11 | IBIT | BUY | $1K–$15K |
| 2025-09-11 | GS | BUY | $1K–$15K |
| 2025-09-11 | DUK | BUY | $1K–$15K |
| 2025-09-11 | DLR | BUY | $1K–$15K |
| 2025-09-11 | CRWD | BUY | $1K–$15K |
| 2025-09-11 | ASML | BUY | $1K–$15K |
| 2025-09-11 | AMGN | BUY | $1K–$15K |
| 2025-09-11 | GOOG | BUY | $1K–$15K |
| 2025-09-11 | ADBE | BUY | $1K–$15K |
| 2025-08-28 | UNH | BUY | $1K–$15K |
| 2025-08-28 | UPS | BUY | $1K–$15K |
| 2025-08-28 | SO | BUY | $1K–$15K |
| 2025-08-28 | RHP | BUY | $15K–$50K |
| 2025-08-28 | PEP | BUY | $1K–$15K |
| 2025-08-28 | NVO | BUY | $1K–$15K |
| 2025-08-28 | MS | BUY | $1K–$15K |
| 2025-08-28 | MRK | BUY | $1K–$15K |
| 2025-08-28 | MELI | BUY | $1K–$15K |
| 2025-08-28 | FDX | BUY | $15K–$50K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Markwayne Mullin | 20 · AAPL, ADBE, AMAT, AMD, AMZN, BRK.B |
| John Boozman | 19 · AAPL, ADBE, AMAT, AMZN, CAT, COST |
| Hon. Scott Scott Franklin | 16 · AAPL, ADP, AMGN, AMZN, BRK.B, COST |
| Cleo Fields | 12 · AAPL, AMD, AMZN, FIG, GOOG, LRCX |
| Hon. Rob Bresnahan | 12 · BRK.B, GOOG, GS, INTC, MELI, META |
| Hon. Josh Gottheimer | 12 · ABBV, AMD, BRK.B, GILD, HD, MRK |
| Hon. David J. Taylor | 11 · AAPL, AMGN, AMZN, CVX, HD, JPM |
| Hon. Jonathan Jackson | 11 · AMZN, GS, JPM, LLY, LRCX, MELI |
| Shelley M Capito | 10 · AAPL, COST, CVX, JPM, LLY, META |
| Sheldon Whitehouse | 10 · AAPL, AMGN, HD, HSY, JPM, LRCX |
| Angus S King, Jr. | 10 · AMAT, AMD, BX, JPM, LLY, META |
| Thomas H Tuberville | 9 · AAPL, AMGN, DUK, GS, JPM, LLY |