house · trading 2021-01-11 → 2021-05-10
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-05-10 | FDN | SELL | $15K–$50K | — | — | — exit |
| 2021-03-18 | AAL | BUY | $1K–$15K | — | — | — |
| 2021-01-12 | OGFGF | SELL | $1K–$15K | — | — | — exit |
| 2021-01-12 | MLYNF | SELL | $1K–$15K | — | — | — exit |
| 2021-01-12 | JGCCF | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | WOLWF | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | VIV | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | TSCDF | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | TKC | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | PDS | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | NEM | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | NCMGF | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | MJDLF | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | GOLD | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | ERIC | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | EQNR | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | CIG | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | BHP | SELL | $1K–$15K | — | — | — exit |
| 2021-01-11 | AUY | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Tim Moore | 1 · AAL |
| Hon. Mark Dr Green | 1 · AAL |
| Hon. Patrick Fallon | 1 · AAL |
| Hon. Brian Babin | 1 · BHP |
| Hon. K. Michael Conaway | 1 · FDN |
| Hon. Adam Smith | 1 · NEM |
| Hon. Bob Gibbs | 1 · GOLD |
| Hon. Earl Blumenauer | 1 · NEM |
| Hon. Garret Graves | 1 · GOLD |
| Hon. Josh Gottheimer | 1 · BHP |
| Hon. Laurel Mrs Lee | 1 · GOLD |
| Hon. Marjorie Taylor Greene | 1 · BHP |