← All Congress trades
Hon. Tim Moore
house · trading 2025-04-01 → 2026-06-04
125Trades
93Buys
32Sells
27Tickers
~$6.3MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-06-04 | T | BUY | $50K–$100K |
| 2026-05-21 | T | SELL | $15K–$50K |
| 2026-05-18 | T | BUY | $15K–$50K |
| 2026-05-07 | RYCEY | BUY | $1K–$15K |
| 2026-05-07 | IHG | BUY | $1K–$15K |
| 2026-04-07 | HOG | SELL | $50K–$100K |
| 2026-04-01 | CBRL | SELL | $15K–$50K |
| 2026-03-26 | LGIH | SELL | $100K–$250K |
| 2026-03-24 | NVDA | SELL | $15K–$50K |
| 2026-03-23 | CBRL | BUY | $15K–$50K |
| 2026-03-20 | LGIH | BUY | $15K–$50K |
| 2026-03-19 | LGIH | BUY | $50K–$100K |
| 2026-03-18 | LGIH | BUY | $15K–$50K |
| 2026-03-17 | DNUT | SELL | $15K–$50K |
| 2026-03-13 | SMPL | BUY | $1K–$15K |
| 2026-03-12 | SMPL | BUY | $1K–$15K |
| 2026-03-12 | LGIH | BUY | $15K–$50K |
| 2026-03-12 | HOG | BUY | $15K–$50K |
| 2026-02-18 | COIN | SELL | $1K–$15K |
| 2026-02-12 | DNUT | BUY | $1K–$15K |
| 2026-02-11 | SMPL | BUY | $15K–$50K |
| 2026-02-05 | GNPX | BUY | $1K–$15K |
| 2026-02-03 | SMPL | BUY | $15K–$50K |
| 2026-01-30 | VZ | SELL | $15K–$50K |
| 2026-01-30 | T | SELL | $15K–$50K |
| 2026-01-23 | HOG | BUY | $15K–$50K |
| 2026-01-09 | T | BUY | $15K–$50K |
| 2026-01-05 | HY | SELL | $15K–$50K |
| 2026-01-05 | CBRL | SELL | $50K–$100K |
| 2025-12-31 | HY | BUY | $15K–$50K |
| 2025-12-31 | CBRL | BUY | $15K–$50K |
| 2025-12-18 | HOG | BUY | $15K–$50K |
| 2025-12-18 | GNPX | BUY | $1K–$15K |
| 2025-12-16 | CBRL | BUY | $15K–$50K |
| 2025-12-10 | VZ | BUY | $15K–$50K |
| 2025-12-10 | CBRL | SELL | $50K–$100K |
| 2025-12-09 | HOG | BUY | $15K–$50K |
| 2025-12-09 | CBRL | BUY | $50K–$100K |
| 2025-12-03 | HY | SELL | $100K–$250K |
| 2025-11-28 | HOG | SELL | $15K–$50K |
| 2025-11-28 | CBRL | SELL | $15K–$50K |
| 2025-11-21 | HOG | BUY | $15K–$50K |
| 2025-11-20 | HY | BUY | $15K–$50K |
| 2025-11-20 | CBRL | BUY | $15K–$50K |
| 2025-11-19 | VZ | SELL | $100K–$250K |
| 2025-11-14 | HY | BUY | $15K–$50K |
| 2025-11-12 | HY | BUY | $50K–$100K |
| 2025-11-07 | GNPX | BUY | $1K–$15K |
| 2025-11-05 | VZ | BUY | $15K–$50K |
| 2025-11-05 | LGIH | SELL | $50K–$100K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 5 · AAPL, NVDA, PG, SMCI, UNH |
| Hon. Marjorie Taylor Greene | 5 · AAPL, INTC, NVDA, PG, UNH |
| Hon. David J. Taylor | 4 · AAPL, PG, T, UNH |
| Sheldon Whitehouse | 4 · AAPL, NVDA, UNH, VZ |
| Cleo Fields | 3 · AAPL, NVDA, T |
| Katie Britt | 3 · AAPL, NVDA, UNH |
| Shelley M Capito | 3 · AAPL, CL, UNH |
| Markwayne Mullin | 3 · AAPL, NVDA, UNH |
| Hon. John McGuire | 3 · AAPL, NVDA, UNH |
| Hon. Matthew Robert Van Epps | 3 · AAPL, INTC, NVDA |
| Hon. Nancy Pelosi | 2 · AAPL, NVDA |
| Hon. Ed Case | 2 · AAPL, PG |