← All Congress trades
Hon. Tim Moore
house · trading 2025-04-01 → 2026-06-04
125Trades
93Buys
32Sells
27Tickers
~$6.3MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-11-05 | HY | BUY | $15K–$50K |
| 2025-11-04 | LGIH | BUY | $15K–$50K |
| 2025-11-03 | HY | BUY | $50K–$100K |
| 2025-10-31 | VZ | BUY | $15K–$50K |
| 2025-10-30 | LGIH | BUY | $15K–$50K |
| 2025-10-29 | GNPX | BUY | $15K–$50K |
| 2025-10-24 | HY | SELL | $100K–$250K |
| 2025-10-22 | DNUT | SELL | $50K–$100K |
| 2025-10-14 | HY | BUY | $15K–$50K |
| 2025-10-10 | VZ | BUY | $15K–$50K |
| 2025-10-10 | HY | BUY | $15K–$50K |
| 2025-10-08 | HY | BUY | $50K–$100K |
| 2025-10-07 | VZ | BUY | $50K–$100K |
| 2025-09-19 | HY | SELL | $50K–$100K |
| 2025-09-11 | HY | BUY | $50K–$100K |
| 2025-09-11 | COIN | BUY | $15K–$50K |
| 2025-09-10 | PG | SELL | $1K–$15K |
| 2025-09-10 | CL | SELL | $1K–$15K |
| 2025-07-30 | DNUT | BUY | $15K–$50K |
| 2025-07-30 | HOG | BUY | $15K–$50K |
| 2025-07-30 | CNC | BUY | $15K–$50K |
| 2025-07-29 | VZ | BUY | $15K–$50K |
| 2025-07-29 | DNUT | BUY | $1K–$15K |
| 2025-07-29 | INTC | BUY | $15K–$50K |
| 2025-07-29 | CNC | BUY | $15K–$50K |
| 2025-07-24 | TZA | BUY | $15K–$50K |
| 2025-07-22 | CNC | BUY | $1K–$15K |
| 2025-07-21 | UNH | BUY | $1K–$15K |
| 2025-07-21 | TZA | BUY | $15K–$50K |
| 2025-07-21 | CNC | BUY | $15K–$50K |
| 2025-07-18 | TZA | BUY | $15K–$50K |
| 2025-07-18 | CNC | BUY | $15K–$50K |
| 2025-07-16 | UNH | BUY | $15K–$50K |
| 2025-07-16 | TZA | SELL | $100K–$250K |
| 2025-07-14 | CNC | BUY | $15K–$50K |
| 2025-07-11 | TZA | BUY | $15K–$50K |
| 2025-07-10 | TZA | BUY | $15K–$50K |
| 2025-07-09 | TZA | BUY | $15K–$50K |
| 2025-07-03 | TZA | BUY | $15K–$50K |
| 2025-06-17 | AAL | SELL | $50K–$100K |
| 2025-06-16 | AAL | SELL | $50K–$100K |
| 2025-06-16 | AAL | BUY | $100K–$250K |
| 2025-06-02 | AAPL | BUY | $50K–$100K |
| 2025-06-02 | AAPL | SELL | $100K–$250K |
| 2025-05-27 | TNA | BUY | $15K–$50K |
| 2025-05-15 | SMCY | SELL | $100K–$250K |
| 2025-05-14 | HOG | SELL | $50K–$100K |
| 2025-05-09 | SMCY | BUY | $15K–$50K |
| 2025-05-02 | SMCI | SELL | $15K–$50K |
| 2025-05-02 | AAL | SELL | $250K–$500K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 5 · AAPL, NVDA, PG, SMCI, UNH |
| Hon. Marjorie Taylor Greene | 5 · AAPL, INTC, NVDA, PG, UNH |
| Hon. David J. Taylor | 4 · AAPL, PG, T, UNH |
| Sheldon Whitehouse | 4 · AAPL, NVDA, UNH, VZ |
| Cleo Fields | 3 · AAPL, NVDA, T |
| Katie Britt | 3 · AAPL, NVDA, UNH |
| Shelley M Capito | 3 · AAPL, CL, UNH |
| Markwayne Mullin | 3 · AAPL, NVDA, UNH |
| Hon. John McGuire | 3 · AAPL, NVDA, UNH |
| Hon. Matthew Robert Van Epps | 3 · AAPL, INTC, NVDA |
| Hon. Nancy Pelosi | 2 · AAPL, NVDA |
| Hon. Ed Case | 2 · AAPL, PG |