← All Congress trades
Hon. Tim Moore
house · trading 2025-04-01 → 2026-06-04
125Trades
93Buys
32Sells
27Tickers
~$6.3MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-05-01 | HOG | BUY | $15K–$50K |
| 2025-04-30 | SMCI | BUY | $15K–$50K |
| 2025-04-23 | TQQQ | SELL | $50K–$100K |
| 2025-04-22 | SMCY | BUY | $50K–$100K |
| 2025-04-22 | TQQQ | BUY | $15K–$50K |
| 2025-04-22 | AAL | BUY | $15K–$50K |
| 2025-04-18 | AAL | BUY | $15K–$50K |
| 2025-04-17 | SMCY | BUY | $15K–$50K |
| 2025-04-17 | TQQQ | BUY | $15K–$50K |
| 2025-04-15 | F | SELL | $100K–$250K |
| 2025-04-10 | F | BUY | $50K–$100K |
| 2025-04-09 | F | BUY | $15K–$50K |
| 2025-04-08 | F | BUY | $15K–$50K |
| 2025-04-08 | TNA | BUY | $15K–$50K |
| 2025-04-07 | QYLD | BUY | $15K–$50K |
| 2025-04-07 | F | BUY | $15K–$50K |
| 2025-04-07 | AAL | BUY | $15K–$50K |
| 2025-04-04 | HOG | BUY | $15K–$50K |
| 2025-04-04 | TNA | BUY | $50K–$100K |
| 2025-04-04 | AAL | BUY | $15K–$50K |
| 2025-04-03 | TNA | BUY | $50K–$100K |
| 2025-04-02 | AAL | BUY | $15K–$50K |
| 2025-04-01 | SMCY | BUY | $15K–$50K |
| 2025-04-01 | TNA | BUY | $15K–$50K |
| 2025-04-01 | AAL | BUY | $15K–$50K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 5 · AAPL, NVDA, PG, SMCI, UNH |
| Hon. Marjorie Taylor Greene | 5 · AAPL, INTC, NVDA, PG, UNH |
| Hon. David J. Taylor | 4 · AAPL, PG, T, UNH |
| Sheldon Whitehouse | 4 · AAPL, NVDA, UNH, VZ |
| Cleo Fields | 3 · AAPL, NVDA, T |
| Katie Britt | 3 · AAPL, NVDA, UNH |
| Shelley M Capito | 3 · AAPL, CL, UNH |
| Markwayne Mullin | 3 · AAPL, NVDA, UNH |
| Hon. John McGuire | 3 · AAPL, NVDA, UNH |
| Hon. Matthew Robert Van Epps | 3 · AAPL, INTC, NVDA |
| Hon. Nancy Pelosi | 2 · AAPL, NVDA |
| Hon. Ed Case | 2 · AAPL, PG |