← All Congress trades
Markwayne Mullin
senate · trading 2023-01-03 → 2026-02-25
205Trades
130Buys
75Sells
96Tickers
~$8.4MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-01-02 | MTZ | BUY | $15K–$50K |
| 2025-01-02 | PRMB | BUY | $15K–$50K |
| 2025-01-02 | WAB | BUY | $15K–$50K |
| 2024-12-11 | LLY | BUY | $50K–$100K |
| 2024-11-12 | PCLPX | SELL | $15K–$50K |
| 2024-11-12 | PDBC | BUY | $15K–$50K |
| 2024-10-29 | PDBC | BUY | $250K–$500K |
| 2024-04-03 | ZTS | SELL | $1K–$15K |
| 2024-01-04 | AXON | BUY | $1K–$15K |
| 2024-01-04 | BMI | BUY | $1K–$15K |
| 2024-01-04 | CYBR | BUY | $1K–$15K |
| 2024-01-04 | ELF | BUY | $1K–$15K |
| 2024-01-04 | ETN | BUY | $1K–$15K |
| 2024-01-04 | FRPT | BUY | $1K–$15K |
| 2024-01-04 | GS | BUY | $1K–$15K |
| 2024-01-04 | OLLI | BUY | $1K–$15K |
| 2024-01-04 | SFM | BUY | $1K–$15K |
| 2024-01-04 | ZTS | BUY | $1K–$15K |
| 2024-01-04 | CELH | SELL | $1K–$15K |
| 2024-01-04 | CTVA | SELL | $1K–$15K |
| 2024-01-04 | EXLS | SELL | $1K–$15K |
| 2024-01-04 | FN | SELL | $1K–$15K |
| 2024-01-04 | FCFS | SELL | $1K–$15K |
| 2024-01-04 | HUBB | SELL | $1K–$15K |
| 2024-01-04 | INST | SELL | $1K–$15K |
| 2024-01-04 | PODD | SELL | $1K–$15K |
| 2024-01-04 | PYPL | SELL | $1K–$15K |
| 2024-01-04 | SHOP | SELL | $1K–$15K |
| 2024-01-02 | NVDA | BUY | $15K–$50K |
| 2024-01-02 | LRCX | BUY | $15K–$50K |
| 2024-01-02 | META | BUY | $15K–$50K |
| 2024-01-02 | AMAT | BUY | $15K–$50K |
| 2024-01-02 | AAPL | BUY | $50K–$100K |
| 2024-01-02 | AMD | BUY | $15K–$50K |
| 2024-01-02 | ADBE | BUY | $15K–$50K |
| 2023-12-22 | CELH | SELL | $1K–$15K |
| 2023-12-22 | CTVA | SELL | $1K–$15K |
| 2023-12-22 | EXLS | SELL | $1K–$15K |
| 2023-12-22 | FCFS | SELL | $1K–$15K |
| 2023-12-22 | FN | SELL | $1K–$15K |
| 2023-12-22 | HUBB | SELL | $1K–$15K |
| 2023-12-22 | INST | SELL | $1K–$15K |
| 2023-12-22 | PODD | SELL | $1K–$15K |
| 2023-12-22 | PYPL | SELL | $1K–$15K |
| 2023-12-22 | SHOP | SELL | $1K–$15K |
| 2023-01-03 | CELH | BUY | $1K–$15K |
| 2023-01-03 | CTVA | BUY | $1K–$15K |
| 2023-01-03 | EXLS | BUY | $1K–$15K |
| 2023-01-03 | FN | BUY | $1K–$15K |
| 2023-01-03 | HUBB | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 26 · AAPL, ACN, ADBE, AMAT, AMZN, AXP |
| Hon. Marjorie Taylor Greene | 20 · AAPL, ADBE, AMAT, AMD, AMZN, BRK.B |
| Shelley M Capito | 14 · AAPL, ABT, ACN, AXP, C, COST |
| Hon. Josh Gottheimer | 14 · ABT, AMD, BRK.B, COP, CRM, FN |
| Hon. Jonathan Jackson | 13 · AMZN, C, CRM, GOOGL, GS, JPM |
| Hon. Julie Johnson | 13 · ABT, ACN, COF, CVX, DE, DHR |
| Hon. David J. Taylor | 12 · AAPL, AMZN, CRM, CVX, ETN, GOOGL |
| Angus S King, Jr. | 12 · AMAT, AMD, GOOGL, HON, JPM, LLY |
| Hon. Thomas H. Kean Jr | 11 · ABT, ADBE, AMZN, DHR, FI, GOOGL |
| Sheldon Whitehouse | 11 · AAPL, DHR, HD, HON, JPM, KO |
| Thomas H Tuberville | 11 · AAPL, CSX, GOOGL, GS, JPM, LLY |
| Cleo Fields | 9 · AAPL, AMD, AMZN, CMG, GOOGL, LRCX |