*Notional-weighted price return on lawmakers' disclosed buys of ABMD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-09-14 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2020-08-11 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2020-01-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | — | — | — |
| 2019-12-10 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2017-11-15 | Hon. James B. Renacci | SELL | $15K–$50K | — | — | — exit |
| 2015-10-29 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).