*Notional-weighted price return on lawmakers' disclosed buys of AIZ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-04-07 | Kelly Loeffler | SELL | $250K–$500K | — | — | — exit |
| 2020-04-07 | Kelly Loeffler | BUY | $50K–$100K | — | — | — |
| 2020-04-07 | Kelly Loeffler | BUY | $15K–$50K | — | — | — |
| 2020-03-20 | Kelly Loeffler | BUY | $1K–$15K | — | — | — |
| 2020-03-18 | Kelly Loeffler | BUY | $250K–$500K | — | — | — |
| 2020-03-09 | Kelly Loeffler | SELL | $15K–$50K | — | — | — exit |
| 2020-03-09 | Kelly Loeffler | SELL | $15K–$50K | — | — | — exit |
| 2020-02-20 | Kelly Loeffler | SELL | $1K–$15K | — | — | — exit |
| 2020-02-20 | Kelly Loeffler | SELL | $1K–$15K | — | — | — exit |
| 2018-11-08 | Hon. Mike Kelly | BUY | $1K–$15K | $103.30 | $264.43 2026-06-26 | +156.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).