*Notional-weighted price return on lawmakers' disclosed buys of BCR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-09-14 | Hon. David B. McKinley | SELL | $15K–$50K | — | — | — exit |
| 2015-09-18 | Hon. David B. McKinley | BUY | $15K–$50K | — | — | — |
| 2015-09-18 | Hon. David B. McKinley | BUY | $1K–$15K | — | — | — |
| 2014-06-04 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2014-06-04 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2014-06-03 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).