*Notional-weighted price return on lawmakers' disclosed buys of BNPQY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-11-21 | Hon. John Rutherford | BUY | $1K–$15K | $28.58 | $57.36 2026-06-26 | +100.7% |
| 2018-05-18 | Shelley M Capito | SELL | $1K–$15K | — | — | — exit |
| 2017-09-08 | Shelley M Capito | BUY | $1K–$15K | — | — | — |
| 2015-07-09 | Hon. James B. Renacci | BUY | $1K–$15K | $28.72 | $57.36 2026-06-26 | +99.7% |
| 2015-05-14 | Hon. James B. Renacci | BUY | $1K–$15K | $32.24 | $57.36 2026-06-26 | +77.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).