*Notional-weighted price return on lawmakers' disclosed buys of LVS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-02-17 | Hon. John Rutherford | SELL | $1K–$15K | $47.06 | $47.12 2026-06-26 | +15.2% rt |
| 2021-08-12 | Hon. John Curtis | SELL | $1K–$15K | $40.79 | $47.12 2026-06-26 | -15.5% exit |
| 2020-08-07 | Hon. Josh Gottheimer | SELL | $1K–$15K | $44.20 | $47.12 2026-06-26 | -23.8% rt |
| 2020-03-17 | Hon. John Rutherford | BUY | $1K–$15K | $40.86 | $47.12 2026-06-26 | +15.3% |
| 2019-10-21 | Hon. Josh Gottheimer | BUY | $1K–$15K | $57.97 | $47.12 2026-06-26 | -18.7% |
| 2017-11-07 | Hon. Kenneth R. Buck | SELL | $1K–$15K | $67.34 | $47.12 2026-06-26 | +30.0% exit |
| 2016-12-28 | Hon. Richard L. Hanna | SELL | $15K–$50K | $53.87 | $47.12 2026-06-26 | -3.6% rt |
| 2015-01-21 | Hon. James B. Renacci | BUY | $1K–$15K | $53.30 | $47.12 2026-06-26 | -11.6% |
| 2014-12-11 | Hon. Richard L. Hanna | BUY | $1K–$15K | $55.86 | $47.12 2026-06-26 | -15.7% |
| Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).