*Notional-weighted price return on lawmakers' disclosed buys of DAVA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-15 | Hon. Josh Gottheimer | BUY | $1K–$15K | $30.60 | $2.84 2026-06-26 | -90.7% |
| 2024-03-14 | Hon. Josh Gottheimer | SELL | $1K–$15K | $36.67 | $2.84 2026-06-26 | +92.3% exit |
| 2021-09-24 | Hon. Josh Gottheimer | SELL | $1K–$15K | $122.69 | $2.84 2026-06-26 | +97.7% exit |
| 2021-08-20 | Hon. Josh Gottheimer | SELL | $1K–$15K | $137.42 | $2.84 2026-06-26 | +97.9% exit |
| 2021-08-20 | Hon. Josh Gottheimer | exchange | $1K–$15K | $137.42 | $2.84 2026-06-26 | -97.9% |
| 2021-07-23 | Hon. Josh Gottheimer | SELL | $1K–$15K | $122.80 | $2.84 2026-06-26 | +97.7% exit |
| 2020-11-24 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $61.57 | $2.84 2026-06-26 | -95.4% |
| 2020-11-13 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $65.79 | $2.84 2026-06-26 | -95.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).