*Notional-weighted price return on lawmakers' disclosed buys of DEACU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-04-21 | Hon. Alan S. Lowenthal | BUY | $52.83–$52.83 | — | — | — |
| 2020-04-21 | Hon. Alan S. Lowenthal | BUY | $880.48–$880.48 | — | — | — |
| 2020-04-20 | Hon. Alan S. Lowenthal | BUY | $105.53–$105.53 | — | — | — |
| 2020-04-20 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-04-17 | Hon. Alan S. Lowenthal | BUY | $33.59–$33.59 | — | — | — |
| 2020-04-17 | Hon. Alan S. Lowenthal | BUY | $839.68–$839.68 | — | — | — |
| 2020-04-16 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-04-16 | Hon. Alan S. Lowenthal | BUY | $160.08–$160.08 | — | — | — |
| 2020-02-03 | Hon. Alan S. Lowenthal | BUY | $57.88–$57.88 | — | — | — |
| 2020-02-03 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-01-31 | Hon. Alan S. Lowenthal | BUY | $28.98–$28.98 | — | — | — |
| 2020-01-31 | Hon. Alan S. Lowenthal | BUY | $724.41–$724.41 | — | — | — |
| 2020-01-30 | Hon. Alan S. Lowenthal | BUY | $43.47–$43.47 | — | — | — |
| 2020-01-30 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-01-21 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-01-21 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-01-17 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-01-17 | Hon. Alan S. Lowenthal | BUY | $107.34–$107.34 | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).