*Notional-weighted price return on lawmakers' disclosed buys of ELAN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-10-21 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $30.41 | $24.57 2026-06-26 | -19.2% |
| 2019-10-08 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $26.68 | $24.57 2026-06-26 | -7.9% |
| 2019-08-28 | Hon. Susie Lee | BUY | $1K–$15K | $25.78 | $24.57 2026-06-26 | -4.7% |
| 2019-08-20 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $27.26 | $24.57 2026-06-26 | +9.9% exit |
| 2019-08-20 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | $27.26 | $24.57 2026-06-26 | +9.9% exit |
| 2019-04-25 | Hon. Susie Lee | BUY | $1K–$15K | $32.39 | $24.57 2026-06-26 | -24.1% |
| 2019-03-06 | Hon. Alan S. Lowenthal | exchange | $58.41–$58.41 | $29.70 | $24.57 2026-06-26 | -17.3% |
| 2019-03-06 | Hon. Alan S. Lowenthal | exchange | $1K–$15K | $29.70 | $24.57 2026-06-26 | -17.3% |
| 2018-09-21 | Hon. Thomas MacArthur | BUY | $15K–$50K | $34.10 | $24.57 2026-06-26 | -27.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).