*Notional-weighted price return on lawmakers' disclosed buys of FLIR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-01-05 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2020-06-24 | Hon. Donald Sternoff Beyer Jr | SELL | $1K–$15K | — | — | — exit |
| 2020-04-27 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2020-03-24 | Hon. Donald Sternoff Beyer Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-04-24 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2018-09-06 | Hon. Thomas MacArthur | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).