*Notional-weighted price return on lawmakers' disclosed buys of SU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-19 | Hon. Kevin Hern | SELL | $1K–$15K | $15.44 | $53.90 2026-06-26 | -249.1% exit |
| 2020-03-02 | Hon. Dwight Evans | BUY | $1K–$15K | $27.70 | $53.90 2026-06-26 | +94.6% |
| 2019-12-19 | Hon. Lois Frankel | BUY | $1K–$15K | $32.61 | $53.90 2026-06-26 | +65.3% |
| 2019-12-18 | Hon. Lois Frankel | BUY | $1K–$15K | $32.28 | $53.90 2026-06-26 | +67.0% |
| 2019-11-07 | Hon. Lois Frankel | BUY | $1K–$15K | $32.20 | $53.90 2026-06-26 | +67.4% |
| 2019-11-06 | Hon. Lois Frankel | BUY | $1K–$15K | $31.18 | $53.90 2026-06-26 | +72.9% |
| 2019-10-30 | Hon. Lois Frankel | BUY | $1K–$15K | $30.20 | $53.90 2026-06-26 | +78.5% |
| 2018-12-17 | Hon. Paul Mitchell III | SELL | $100K–$250K | $29.16 | $53.90 2026-06-26 | -84.8% exit |
| 2018-12-13 | Hon. James B. Renacci | BUY | $1K–$15K | $30.67 | $53.90 2026-06-26 | +75.7% |
| 2018-07-24 | Hon. Thomas MacArthur | SELL | $15K–$50K | $40.72 | $53.90 2026-06-26 | -32.4% exit |
| 2018-07-24 | Hon. Thomas MacArthur | SELL | $1K–$15K | $40.72 | $53.90 2026-06-26 | -32.4% exit |
| 2018-07-23 | Hon. David P. Roe | BUY | $1K–$15K | $40.90 | $53.90 2026-06-26 | +31.8% |
| 2017-11-16 | Hon. Bradley S. Schneider | SELL | $100K–$250K | $35.28 | $53.90 2026-06-26 | -2.4% rt |
| 2017-11-09 | Hon. Bradley S. Schneider | BUY | $100K–$250K | $36.13 | $53.90 2026-06-26 | +49.2% |
| 2017-03-01 | Hon. James B. Renacci | BUY | $1K–$15K | $31.25 | $53.90 2026-06-26 | +72.5% |
| 2016-02-03 | Hon. Lamar Smith | SELL | $1K–$15K | $22.90 | $53.90 2026-06-26 | -135.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).