*Notional-weighted price return on lawmakers' disclosed buys of FSK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-26 | Hon. Kevin Hern | SELL | $100K–$250K | $21.22 | $10.40 2026-06-26 | -13.0% rt |
| 2019-12-04 | Hon. Kevin Hern | SELL | $100K–$250K | $25.32 | $10.40 2026-06-26 | +2.4% rt |
| 2019-10-02 | Hon. Kevin Hern | BUY | $1K–$15K | $22.80 | $10.40 2026-06-26 | -54.4% |
| 2019-07-02 | Hon. Kevin Hern | BUY | $1K–$15K | $24.40 | $10.40 2026-06-26 | -57.4% |
| 2019-04-02 | Hon. Kevin Hern | BUY | $1K–$15K | $24.72 | $10.40 2026-06-26 | -57.9% |
| 2019-01-25 | Hon. Katherine M. Clark | SELL | $15K–$50K | $25.04 | $10.40 2026-06-26 | +58.5% exit |
| 2018-12-20 | Kevin Hern | exchange | $100K–$250K | $20.60 | $10.40 2026-06-26 | -49.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).