*Notional-weighted price return on lawmakers' disclosed buys of GPN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-06-12 | Hon. Thomas H. Kean Jr. | SELL | $1K–$15K | $100.70 | $68.16 2026-06-25 | +32.3% exit |
| 2022-01-13 | Hon. Cindy Axne | BUY | $1K–$15K | — | — | — |
| 2021-11-16 | Hon. Cindy Axne | BUY | $1K–$15K | — | — | — |
| 2021-11-08 | Hon. John Curtis | SELL | $1K–$15K | — | — | — exit |
| 2021-02-22 | Hon. David B. McKinley | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).