house · trading 2021-10-21 → 2022-12-23
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-23 | JEF | SELL | $1K–$15K | $33.40 | $52.64 2026-06-25 | -57.6% exit |
| 2022-11-23 | DHR | BUY | $1K–$15K | — | — | — |
| 2022-11-23 | CHD | BUY | $1K–$15K | — | — | — |
| 2022-11-23 | AMZN | BUY | $1K–$15K | — | — | — |
| 2022-11-09 | PYPL | SELL | $1K–$15K | — | — | — exit |
| 2022-11-03 | LMT | SELL | $1K–$15K | — | — | — exit |
| 2022-09-08 | LBRDA | SELL | $1K–$15K | — | — | — exit |
| 2022-08-12 | LBRDA | SELL | $1K–$15K | — | — | — exit |
| 2022-06-15 | BRBR | SELL | $1K–$15K | — | — | — exit |
| 2022-05-12 | JPM | SELL | $1K–$15K | — | — | — exit |
| 2022-05-10 | DHR | BUY | $1K–$15K | — | — | — |
| 2022-05-04 | JNJ | SELL | $1K–$15K | — | — | — exit |
| 2022-02-28 | PYPL | BUY | $1K–$15K | — | — | — |
| 2022-02-24 | LMT | SELL | $1K–$15K | — | — | — exit |
| 2022-02-10 | LMT | SELL | $1K–$15K | — | — | — exit |
| 2022-01-13 | SBUX | BUY | $1K–$15K | — | — | — |
| 2022-01-13 | LBRDA | BUY | $1K–$15K | — | — | — |
| 2022-01-13 | KEYS | BUY | $1K–$15K | — | — | — |
| 2022-01-13 | JEF | BUY | $1K–$15K | — | — | — |
| 2022-01-13 | GPN | BUY | $1K–$15K | — | — | — |
| 2022-01-13 | BF.B | BUY | $1K–$15K | — | — | — |
| 2021-11-23 | V | BUY | $1K–$15K | — | — | — |
| 2021-11-23 | MA | BUY | $1K–$15K | — | — | — |
| 2021-11-16 | GPN | BUY | $1K–$15K | — | — | — |
| 2021-11-11 | MKL | SELL | $1K–$15K | — | — | — exit |
| 2021-10-22 | V | BUY | $1K–$15K | — | — | — |
| 2021-10-22 | MA | BUY | $1K–$15K | — | — | — |
| 2021-10-21 | BRK.B | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. John Curtis | 10 · AMZN, BRK.B, DHR, GPN, JNJ, JPM |
| Hon. Pete Sessions | 7 · AMZN, DHR, JNJ, JPM, LMT, MA |
| Hon. Marjorie Taylor Greene | 6 · AMZN, BRK.B, JPM, LMT, PYPL, V |
| Hon. Thomas H. Kean Jr | 6 · AMZN, DHR, GPN, JNJ, JPM, MKL |
| John Boozman | 6 · AMZN, JNJ, JPM, MA, PYPL, V |
| Hon. Scott Scott Franklin | 6 · AMZN, BRK.B, JNJ, JPM, LMT, V |
| Markwayne Mullin | 6 · AMZN, BRK.B, DHR, JPM, MA, PYPL |
| Hon. Marjorie Taylor Mrs Greene | 5 · AMZN, BRK.B, JNJ, JPM, V |
| Hon. Lois Frankel | 5 · DHR, JNJ, JPM, LMT, MKL |
| Hon. Robert J. Wittman | 5 · AMZN, JNJ, JPM, MA, V |
| Hon. Kevin Hern | 4 · JNJ, JPM, LMT, V |
| Hon. Jonathan Jackson | 4 · AMZN, CHD, JPM, V |