*Notional-weighted price return on lawmakers' disclosed buys of KSU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-07-25 | Hon. Alan S. Lowenthal | SELL | $333.37–$333.37 | — | — | — exit |
| 2018-07-24 | Hon. Alan S. Lowenthal | SELL | $333.01–$333.01 | — | — | — exit |
| 2018-07-24 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2018-07-24 | Hon. Alan S. Lowenthal | SELL | $333.01–$333.01 | — | — | — exit |
| 2018-07-24 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2018-07-23 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2018-07-23 | Hon. Alan S. Lowenthal | SELL | $333.37–$333.37 | — | — | — exit |
| 2018-07-23 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2018-01-24 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2018-01-24 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2017-11-09 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2017-04-05 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2017-04-04 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2017-02-08 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2016-07-01 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2016-06-24 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-06-23 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-06-22 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-08-20 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-05-12 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2014-02-18 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).