*Notional-weighted price return on lawmakers' disclosed buys of LOPE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-05-06 | Hon. Josh Gottheimer | BUY | $1K–$15K | $138.31 | $143.03 2026-06-25 | +3.4% |
| 2021-07-01 | Hon. Josh Gottheimer | SELL | $1K–$15K | $90.88 | $143.03 2026-06-25 | -57.4% exit |
| 2020-10-13 | Hon. Greg Gianforte | SELL | $1K–$15K | $82.99 | $143.03 2026-06-25 | -6.8% rt |
| 2019-12-09 | Hon. Greg Gianforte | BUY | $100K–$250K | $89.08 | $143.03 2026-06-25 | +60.6% |
| 2019-06-27 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $116.89 | $143.03 2026-06-25 | -22.4% exit |
| 2018-09-26 | Hon. Lamar Smith | BUY | $1K–$15K | $111.09 | $143.03 2026-06-25 | +28.8% |
| 2018-06-07 | Hon. Greg Gianforte | SELL | $100K–$250K | $114.00 | $143.03 2026-06-25 | -25.5% exit |
| 2017-07-10 | Hon. Greg Gianforte | SELL | $1K–$15K | $76.66 | $143.03 2026-06-25 | -86.6% exit |
| 2017-02-14 | Hon. Lamar Smith | BUY | $1K–$15K | $57.71 | $143.03 2026-06-25 | +147.8% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).