*Notional-weighted price return on lawmakers' disclosed buys of MRSH, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-03-24 | Hon. George Whitesides | SELL | $100K–$250K | — | — | — exit |
| 2024-05-15 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2024-02-15 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-11-15 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-08-15 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-01-06 | Hon. Rick Larsen | BUY | $1K–$15K | — | — | — |
| 2022-11-21 | Hon. Kevin Hern | SELL | $1K–$15K | — | — | — exit |
| 2021-08-16 | Hon. Kevin Hern | BUY | $100K–$250K | — | — | — |
| 2020-10-16 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2020-06-10 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2020-04-22 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2020-04-08 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2020-04-01 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2018-10-24 | Hon. John Rutherford | SELL | $1K–$15K | — | — | — exit |
| 2017-11-01 | Hon. James B. Renacci | BUY | $50K–$100K | — | — | — |
| 2017-01-13 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-09-15 | Hon. Robert J. Wittman | BUY | $1K–$15K | — | — | — |
| 2015-07-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).