*Notional-weighted price return on lawmakers' disclosed buys of NGLS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-12-21 | Hon. Dwight Evans | SELL | $15K–$50K | — | — | — exit |
| 2016-02-17 | Hon. David A. Trott | exchange | $15K–$50K | — | — | — |
| 2015-10-29 | Hon. Kevin Yoder | SELL | $1K–$15K | — | — | — exit |
| 2015-10-21 | Hon. Debbie Dingell | SELL | $1K–$15K | — | — | — exit |
| 2015-03-03 | David A. Trott | exchange | $250K–$500K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).