*Notional-weighted price return on lawmakers' disclosed buys of WPZ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-08-10 | Hon. David A. Trott | exchange | $100K–$250K | — | — | — |
| 2018-05-10 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2018-03-15 | Hon. David A. Trott | BUY | $15K–$50K | — | — | — |
| 2017-05-24 | Hon. Bill Flores | SELL | $1K–$15K | — | — | — exit |
| 2017-02-03 | Hon. Bill Flores | BUY | $15K–$50K | — | — | — |
| 2016-09-28 | Hon. David A. Trott | SELL | $1K–$15K | — | — | — exit |
| 2016-08-12 | Hon. David A. Trott | SELL | $15K–$50K | — | — | — exit |
| 2015-08-04 | Hon. Kevin Yoder | SELL | $1K–$15K | — | — | — exit |
| 2015-02-19 | David A. Trott | SELL | $50K–$100K | — | — | — exit |
| 2015-02-18 | David A. Trott | SELL | $15K–$50K | — | — | — exit |
| 2015-02-02 | David A. Trott | exchange | $100K–$250K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).