*Notional-weighted price return on lawmakers' disclosed buys of EQGP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-12-12 | Hon. David A. Trott | SELL | $15K–$50K | $19.91 | $19.97 2019-01-10 | -0.3% exit |
| 2018-12-04 | Hon. David A. Trott | SELL | $1K–$15K | $20.02 | $19.97 2019-01-10 | +0.3% exit |
| 2018-12-03 | Hon. David A. Trott | SELL | $1K–$15K | $20.01 | $19.97 2019-01-10 | -35.2% rt |
| 2018-11-30 | Hon. David A. Trott | SELL | $1K–$15K | $20.02 | $19.97 2019-01-10 | -37.9% rt |
| 2016-09-26 | Hon. Bill Flores | SELL | $100K–$250K | $25.37 | $19.97 2019-01-10 | -21.9% rt |
| 2015-08-04 | Hon. David A. Trott | BUY | $1K–$15K | $30.88 | $19.97 2019-01-10 | -35.3% |
| 2015-08-03 | Hon. David A. Trott | BUY | $1K–$15K | $32.26 | $19.97 2019-01-10 | -38.1% |
| 2015-05-15 | Hon. Bill Flores | BUY | $100K–$250K | $32.50 | $19.97 2019-01-10 | -38.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).