*Notional-weighted price return on lawmakers' disclosed buys of SHLX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-15 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-10-06 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-09-24 | Hon. Mark Dr Green | BUY | $50K–$100K | — | — | — |
| 2021-09-23 | Hon. Mark Dr Green | BUY | $50K–$100K | — | — | — |
| 2021-09-14 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-09-02 | Hon. Mark Dr Green | BUY | $250K–$500K | — | — | — |
| 2021-08-19 | Hon. Mark Dr Green | SELL | $1.0M–$5.0M | — | — | — exit |
| 2021-08-18 | Hon. Mark Dr Green | BUY | $15K–$50K | — | — | — |
| 2021-08-11 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-07-09 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-07-07 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-05-27 | Hon. Mark Dr Green | BUY | $50K–$100K | — | — | — |
| 2021-05-26 | Hon. Mark Dr Green | BUY | $250K–$500K | — | — | — |
| 2021-05-12 | Hon. Mark Dr Green | BUY | $500K–$1.0M | — | — | — |
| 2021-05-03 | Hon. Mark Dr Green | SELL | $500K–$1.0M | — | — | — exit |
| 2021-04-14 | Hon. Mark Dr Green | BUY | $50K–$100K | — | — | — |
| 2021-04-14 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2020-12-10 | Hon. Mark Dr Green | SELL | $500K–$1.0M | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).